Checked 21 Nov 20261024 GB · Core i7
Warranty: not published
Delivery: check with shop
Buy new at CompuOutletDell
Current offers and price history, in one view.
Offers
6 refurbished offers today · 1 shop
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Pre-ownedOne shop only |
Core i7 · 8 GB RAM · 256 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,319.00 | See offer |
Pre-owned |
Core i7 · 16 GB RAM · 256 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,429.00 | See offer | ||
Pre-owned |
Core i7 · 16 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,593.00 | See offer | ||
Pre-owned |
Core i7 · 8 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,661.00 | See offer | ||
Pre-owned |
Core i7 · 16 GB RAM · 256 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,661.00 | See offer | ||
Pre-owned |
Core i7 · 16 GB RAM · 512 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 MESES 21 Nov | S/ 4,771.00 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 21 Nov 20261024 GB · Core i7
Warranty: not published
Delivery: check with shop
Buy new at CompuOutletThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 5,500.00 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 5,700.00 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 5,400.00 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 5,600.00 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 4,823.90 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 4,713.90 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 4,713.90 | 14 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 4,603.90 | 14 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 4,302.00 | 23 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 4,412.00 | 22 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 4,302.00 | 22 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 4,302.00 | 05 Oct 2026 |
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| CompuOutlet | New | 6 a 12 meses | S/ 6,999.00 | 13 Oct 2026 |
History
Not enough data for this analysis yet. We have 1 day of prices for this model and ask for at least 5.
New, separately usual S/ 9,999.00 · best S/ 9,999.00 (21 Nov 2026)
Observed daily minimum · last 90 days
Few readings yet: 1 refurbished day. Points show observed dates, not a continuous trend.
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 4,192.00 | No data |
| 13 Oct 2026 | No data | S/ 9,999.00 |
| 17 Oct 2026 | No data | S/ 9,999.00 |
| 20 Oct 2026 | No data | S/ 9,999.00 |
| 21 Oct 2026 | No data | S/ 9,999.00 |
| 22 Oct 2026 | No data | S/ 9,999.00 |
| 23 Oct 2026 | No data | S/ 9,999.00 |
| 24 Oct 2026 | No data | S/ 9,999.00 |
| 25 Oct 2026 | No data | S/ 9,999.00 |
| 26 Oct 2026 | No data | S/ 9,999.00 |
| 27 Oct 2026 | No data | S/ 9,999.00 |
| 28 Oct 2026 | No data | S/ 9,999.00 |
| 29 Oct 2026 | No data | S/ 9,999.00 |
| 30 Oct 2026 | No data | S/ 9,999.00 |
| 02 Nov 2026 | No data | S/ 9,999.00 |
| 03 Nov 2026 | No data | S/ 9,999.00 |
| 04 Nov 2026 | No data | S/ 9,999.00 |
| 05 Nov 2026 | No data | S/ 9,999.00 |
| 06 Nov 2026 | No data | S/ 9,999.00 |
| 07 Nov 2026 | No data | S/ 9,999.00 |
| 08 Nov 2026 | No data | S/ 9,999.00 |
| 09 Nov 2026 | No data | S/ 9,999.00 |
| 10 Nov 2026 | No data | S/ 9,999.00 |
| 11 Nov 2026 | No data | S/ 9,999.00 |
| 12 Nov 2026 | No data | S/ 9,999.00 |
| 13 Nov 2026 | No data | S/ 9,999.00 |
| 14 Nov 2026 | No data | S/ 9,999.00 |
| 15 Nov 2026 | No data | S/ 9,999.00 |
| 16 Nov 2026 | No data | S/ 9,999.00 |
| 17 Nov 2026 | No data | S/ 9,999.00 |
| 18 Nov 2026 | No data | S/ 9,999.00 |
| 19 Nov 2026 | No data | S/ 9,999.00 |
| 20 Nov 2026 | No data | S/ 9,999.00 |
| 21 Nov 2026 | No data | S/ 9,999.00 |
Based on 1 day of prices · How we calculate this →
Alternatives
Similar models with refurbished offers.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
S/ 4,319.00 at Promart (marketplace sellers and own stock)One shop only
Buy at Promart (marketplace sellers and own stock)