Apple
MacBook Pro 2017
Today there is one refurbished offer for MacBook Pro 2017: S/ 2,499.00 at KPDM.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | One shop only |
Core i7 · 16 GB RAM | Grade A, per the shopWhat does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
hasta 1 año (depende de la condicion) 21 Nov | S/ 2,499.00 | See offer |
Recent offers no longer available 1
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| KPDMKPDM | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,899.00 | 01 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 1,899.00 | No data |
| 02 Oct 2026 | S/ 1,899.00 | No data |
| 03 Oct 2026 | S/ 1,899.00 | No data |
| 04 Oct 2026 | S/ 1,899.00 | No data |
| 05 Oct 2026 | S/ 1,899.00 | No data |
| 06 Oct 2026 | S/ 1,899.00 | No data |
| 07 Oct 2026 | S/ 1,899.00 | No data |
| 08 Oct 2026 | S/ 1,899.00 | No data |
| 09 Oct 2026 | S/ 2,499.00 | No data |
| 10 Oct 2026 | S/ 2,499.00 | No data |
| 11 Oct 2026 | S/ 2,499.00 | No data |
| 12 Oct 2026 | S/ 2,499.00 | No data |
| 13 Oct 2026 | S/ 2,499.00 | No data |
| 17 Oct 2026 | S/ 2,499.00 | No data |
| 20 Oct 2026 | S/ 2,499.00 | No data |
| 21 Oct 2026 | S/ 2,499.00 | No data |
| 22 Oct 2026 | S/ 2,499.00 | No data |
| 23 Oct 2026 | S/ 2,499.00 | No data |
| 24 Oct 2026 | S/ 2,499.00 | No data |
| 25 Oct 2026 | S/ 2,499.00 | No data |
| 26 Oct 2026 | S/ 2,499.00 | No data |
| 27 Oct 2026 | S/ 2,499.00 | No data |
| 28 Oct 2026 | S/ 2,499.00 | No data |
| 29 Oct 2026 | S/ 2,499.00 | No data |
| 30 Oct 2026 | S/ 2,499.00 | No data |
| 02 Nov 2026 | S/ 2,499.00 | No data |
| 03 Nov 2026 | S/ 2,499.00 | No data |
| 04 Nov 2026 | S/ 2,499.00 | No data |
| 05 Nov 2026 | S/ 2,499.00 | No data |
| 06 Nov 2026 | S/ 2,499.00 | No data |
| 07 Nov 2026 | S/ 2,499.00 | No data |
| 08 Nov 2026 | S/ 2,499.00 | No data |
| 09 Nov 2026 | S/ 2,499.00 | No data |
| 10 Nov 2026 | S/ 2,499.00 | No data |
| 11 Nov 2026 | S/ 2,499.00 | No data |
| 12 Nov 2026 | S/ 2,499.00 | No data |
| 13 Nov 2026 | S/ 2,499.00 | No data |
| 14 Nov 2026 | S/ 2,499.00 | No data |
| 15 Nov 2026 | S/ 2,499.00 | No data |
| 16 Nov 2026 | S/ 2,499.00 | No data |
| 17 Nov 2026 | S/ 2,499.00 | No data |
| 18 Nov 2026 | S/ 2,499.00 | No data |
| 19 Nov 2026 | S/ 2,499.00 | No data |
| 20 Nov 2026 | S/ 2,499.00 | No data |
| 21 Nov 2026 | S/ 2,499.00 | No data |
Based on 45 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
S/ 2,499.00 at KPDMOne shop only
Buy at KPDM

