Checked 21 Nov 20261024 GB
Warranty: not published
Delivery: check with shop
Buy new at CompuOutletLenovo
Current offers and price history, in one view.
Offers
No refurbished offers for now
This model has only a new price in the shops we read, with no refurbished offers for now.
What we last read, refurbished:
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 21 Nov 20261024 GB
Warranty: not published
Delivery: check with shop
Buy new at CompuOutletThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 5,732.00 | 27 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 5,292.00 | 27 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 MESES | S/ 5,292.00 | 26 Oct 2026 |
History
Not enough data for this analysis yet. We have 1 day of prices for this model and ask for at least 5.
New, separately usual S/ 14,990.00 · best S/ 14,990.00 (21 Nov 2026)
Observed daily minimum · last 90 days
Few readings yet: 1 refurbished day. Points show observed dates, not a continuous trend.
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 5,292.00 | No data |
| 13 Oct 2026 | No data | S/ 14,990.00 |
| 17 Oct 2026 | No data | S/ 14,990.00 |
| 20 Oct 2026 | No data | S/ 14,990.00 |
| 21 Oct 2026 | No data | S/ 14,990.00 |
| 22 Oct 2026 | No data | S/ 14,990.00 |
| 23 Oct 2026 | No data | S/ 14,990.00 |
| 24 Oct 2026 | No data | S/ 14,990.00 |
| 25 Oct 2026 | No data | S/ 14,990.00 |
| 26 Oct 2026 | No data | S/ 14,990.00 |
| 27 Oct 2026 | No data | S/ 14,990.00 |
| 28 Oct 2026 | No data | S/ 14,990.00 |
| 29 Oct 2026 | No data | S/ 14,990.00 |
| 30 Oct 2026 | No data | S/ 14,990.00 |
| 02 Nov 2026 | No data | S/ 14,990.00 |
| 03 Nov 2026 | No data | S/ 14,990.00 |
| 04 Nov 2026 | No data | S/ 14,990.00 |
| 05 Nov 2026 | No data | S/ 14,990.00 |
| 06 Nov 2026 | No data | S/ 14,990.00 |
| 07 Nov 2026 | No data | S/ 14,990.00 |
| 08 Nov 2026 | No data | S/ 14,990.00 |
| 09 Nov 2026 | No data | S/ 14,990.00 |
| 10 Nov 2026 | No data | S/ 14,990.00 |
| 11 Nov 2026 | No data | S/ 14,990.00 |
| 12 Nov 2026 | No data | S/ 14,990.00 |
| 13 Nov 2026 | No data | S/ 14,990.00 |
| 14 Nov 2026 | No data | S/ 14,990.00 |
| 15 Nov 2026 | No data | S/ 14,990.00 |
| 16 Nov 2026 | No data | S/ 14,990.00 |
| 17 Nov 2026 | No data | S/ 14,990.00 |
| 18 Nov 2026 | No data | S/ 14,990.00 |
| 19 Nov 2026 | No data | S/ 14,990.00 |
| 20 Nov 2026 | No data | S/ 14,990.00 |
| 21 Nov 2026 | No data | S/ 14,990.00 |
Based on 1 day of prices · How we calculate this →
Alternatives
Similar models with refurbished offers.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.