Apple
MacBook Pro 14 M2 Pro
Today there is one refurbished offer for MacBook Pro 14 M2 Pro: S/ 7,599.00 at Mercado Libre.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Worship Instruments SCRLMercado Libre · MercadoLíder SilverOne shop only |
1 TB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)19 Nov 2026 Read on 19 Nov 2026 | S/ 7,599.00 | See offer |
Recent offers no longer available 2
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 11,990.00 | 12 Nov 2026 |
| Mercado LibreWorship Instruments SCRL | Refurbished · A | garantía mínima de 90 días (p… | S/ 7,599.00 | 19 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 7,189.00 | No data |
| 02 Oct 2026 | S/ 7,189.00 | No data |
| 03 Oct 2026 | S/ 7,189.00 | No data |
| 04 Oct 2026 | S/ 7,189.00 | No data |
| 05 Oct 2026 | S/ 7,189.00 | No data |
| 06 Oct 2026 | S/ 7,189.00 | No data |
| 07 Oct 2026 | S/ 7,189.00 | No data |
| 08 Oct 2026 | S/ 7,189.00 | No data |
| 09 Oct 2026 | S/ 7,599.00 | No data |
| 10 Oct 2026 | S/ 7,599.00 | No data |
| 19 Oct 2026 | S/ 7,189.00 | No data |
| 20 Oct 2026 | S/ 7,189.00 | No data |
| 21 Oct 2026 | S/ 7,189.00 | No data |
| 22 Oct 2026 | S/ 7,189.00 | No data |
| 23 Oct 2026 | S/ 7,189.00 | No data |
| 24 Oct 2026 | S/ 7,189.00 | No data |
| 25 Oct 2026 | S/ 7,189.00 | No data |
| 26 Oct 2026 | S/ 7,189.00 | No data |
| 27 Oct 2026 | S/ 7,189.00 | No data |
| 28 Oct 2026 | S/ 7,189.00 | No data |
| 29 Oct 2026 | S/ 7,189.00 | No data |
| 30 Oct 2026 | S/ 7,599.00 | No data |
| 02 Nov 2026 | S/ 7,599.00 | No data |
| 03 Nov 2026 | S/ 7,599.00 | No data |
| 04 Nov 2026 | S/ 7,599.00 | No data |
| 05 Nov 2026 | S/ 7,599.00 | No data |
| 06 Nov 2026 | S/ 7,599.00 | No data |
| 07 Nov 2026 | S/ 7,599.00 | No data |
| 08 Nov 2026 | S/ 7,599.00 | No data |
| 09 Nov 2026 | S/ 7,599.00 | No data |
| 10 Nov 2026 | S/ 7,599.00 | No data |
| 11 Nov 2026 | S/ 7,599.00 | No data |
| 12 Nov 2026 | S/ 7,599.00 | No data |
| 13 Nov 2026 | S/ 7,599.00 | No data |
| 14 Nov 2026 | S/ 7,599.00 | No data |
| 15 Nov 2026 | S/ 7,599.00 | No data |
| 16 Nov 2026 | S/ 7,599.00 | No data |
| 17 Nov 2026 | S/ 7,599.00 | No data |
| 18 Nov 2026 | S/ 7,599.00 | No data |
Based on 39 days of prices · How we calculate this →
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
S/ 7,599.00 at Mercado LibreOne shop only
Buy at Mercado Libre


