Apple
iPhone XR
Current offers and price history, in one view.
Photo: Asdaiang14453 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
2 refurbished offers today · 2 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
2 months02 meses de garantía asumida por el vendedor 21 Nov | S/ 689.00 | See offer | ||
| 02 | Pre-owned |
No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
12 meses (30 dias de prueba) 21 Nov | S/ 1,849.00 | See offer |
Recent offers no longer available 40
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Smart Leben | Refurbished · A | 12 meses | S/ 739.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 689.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 759.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 709.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 759.00 | 21 Nov 2026 |
See more refurbished offers
| Smart Leben | Refurbished · B | 12 meses | S/ 709.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 759.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 709.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 759.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 709.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 759.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 709.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,649.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,749.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,849.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,849.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,849.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,849.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 1,849.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 839.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 859.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 859.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 859.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 859.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · A | 12 meses | S/ 859.00 | 21 Nov 2026 |
| Ripley | Refurbished | — | S/ 754.00 | 11 Nov 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 798.15 | 24 Oct 2026 |
| Ripley | Refurbished | — | S/ 779.00 | 23 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 809.00 | 13 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · B | garantía mínima de 90 días (p… | S/ 879.00 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 759.00 | No data |
| 02 Oct 2026 | S/ 759.00 | No data |
| 03 Oct 2026 | S/ 759.00 | No data |
| 04 Oct 2026 | S/ 759.00 | No data |
| 05 Oct 2026 | S/ 759.00 | No data |
| 06 Oct 2026 | S/ 759.00 | No data |
| 07 Oct 2026 | S/ 759.00 | No data |
| 08 Oct 2026 | S/ 729.00 | No data |
| 09 Oct 2026 | S/ 729.00 | No data |
| 10 Oct 2026 | S/ 729.00 | No data |
| 11 Oct 2026 | S/ 729.00 | No data |
| 12 Oct 2026 | S/ 709.00 | No data |
| 13 Oct 2026 | S/ 729.00 | No data |
| 17 Oct 2026 | S/ 1,849.00 | No data |
| 20 Oct 2026 | S/ 1,849.00 | No data |
| 21 Oct 2026 | S/ 1,849.00 | No data |
| 22 Oct 2026 | S/ 1,849.00 | No data |
| 23 Oct 2026 | S/ 1,849.00 | No data |
| 24 Oct 2026 | S/ 729.00 | No data |
| 25 Oct 2026 | S/ 729.00 | No data |
| 26 Oct 2026 | S/ 729.00 | No data |
| 27 Oct 2026 | S/ 1,849.00 | No data |
| 28 Oct 2026 | S/ 1,849.00 | No data |
| 29 Oct 2026 | S/ 729.00 | No data |
| 30 Oct 2026 | S/ 729.00 | No data |
| 02 Nov 2026 | S/ 699.00 | No data |
| 03 Nov 2026 | S/ 699.00 | No data |
| 04 Nov 2026 | S/ 699.00 | No data |
| 05 Nov 2026 | S/ 699.00 | No data |
| 06 Nov 2026 | S/ 699.00 | No data |
| 07 Nov 2026 | S/ 699.00 | No data |
| 08 Nov 2026 | S/ 699.00 | No data |
| 09 Nov 2026 | S/ 699.00 | No data |
| 10 Nov 2026 | S/ 699.00 | No data |
| 11 Nov 2026 | S/ 689.00 | No data |
| 12 Nov 2026 | S/ 689.00 | No data |
| 13 Nov 2026 | S/ 689.00 | No data |
| 14 Nov 2026 | S/ 689.00 | No data |
| 15 Nov 2026 | S/ 689.00 | No data |
| 16 Nov 2026 | S/ 689.00 | No data |
| 17 Nov 2026 | S/ 689.00 | No data |
| 18 Nov 2026 | S/ 689.00 | No data |
| 19 Nov 2026 | S/ 689.00 | No data |
| 20 Nov 2026 | S/ 689.00 | No data |
| 21 Nov 2026 | S/ 689.00 | No data |
Based on 45 days of prices · How we calculate this →
iPhone XR refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | S/ 689.00 | S/ 1,269.00 | 2 | 2 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
No. The spec sheet lists it without 5G.
Is it water resistant?
The spec sheet lists an IP67 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is Lightning.
How many watts does it charge at?
The spec sheet gives wired charging of 20 W.
Which storage sizes are there?
The spec sheet lists 64 GB, 128 GB and 256 GB. Today there are offers for 64 GB, with prices from November 21, 2026.
Source iPhone XR - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 2 offers for this model in 2 shops, with prices from November 21, 2026. Prices from S/ 689.00 to S/ 1,849.00.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 689.00 at Oechsle (marketplace sellers and own stock)Cheapest of 2 shops
Buy at Oechsle (marketplace sellers and own stock)