Apple
iPhone 15 Pro Max
Today there is one refurbished offer for iPhone 15 Pro Max (256 GB): S/ 3,399.00 at Mercado Libre.
Photo: Kyu3a · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
4 refurbished offers today · 2 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | INCOMEX PERÚ Mercado Libre · MercadoLíder GoldCheapest today |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)19 Nov 2026 Read on 19 Nov 2026 | S/ 3,399.00 | See offer | |
| 02 | Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 3,855.00 | See offer |
See all 2 more offers
Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 3,855.00 | See offer | ||
Pre-owned |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 3,963.00 | See offer |
Recent offers no longer available 31
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 2,599.00 | 21 Nov 2026 |
| KPDM | Refurbished · A | hasta 1 año (depende de la co… | S/ 3,499.00 | 19 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,979.00 | 13 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,979.00 | 13 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,979.00 | 13 Nov 2026 |
See more refurbished offers
| Mercado LibreINCOMEX PERÚ | Refurbished · A | garantía mínima de 90 días (p… | S/ 3,294.50 | 12 Nov 2026 |
| Catapu PeruCatapu | Refurbished · B | garantía mínima de 90 días (p… | S/ 3,099.00 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,968.06 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,968.06 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,968.06 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,968.06 | 12 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,979.00 | 07 Nov 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 3,129.00 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 2,979.00 | 05 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,979.00 | 05 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 3 meses | S/ 3,171.00 | 04 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 3,129.00 | 02 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 3,129.00 | 02 Nov 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 3,999.00 | 30 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 3,490.00 | 30 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 3,901.00 | 29 Oct 2026 |
| Ripley | Refurbished | — | S/ 3,099.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 3,099.00 | 23 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 2,799.00 | 19 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 2,879.00 | 19 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · B | 12 MESES | S/ 3,837.00 | 17 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 3,049.00 | 16 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 12 meses | S/ 3,944.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 3,049.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 3,049.00 | 13 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 3,190.00 | 01 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 3,190.00 | No data |
| 06 Oct 2026 | S/ 3,294.50 | No data |
| 07 Oct 2026 | S/ 3,294.50 | No data |
| 08 Oct 2026 | S/ 3,246.00 | No data |
| 09 Oct 2026 | S/ 3,246.00 | No data |
| 10 Oct 2026 | S/ 3,246.00 | No data |
| 11 Oct 2026 | S/ 3,246.00 | No data |
| 12 Oct 2026 | S/ 3,246.00 | No data |
| 13 Oct 2026 | S/ 3,049.00 | No data |
| 17 Oct 2026 | S/ 2,799.00 | No data |
| 19 Oct 2026 | S/ 3,294.50 | No data |
| 20 Oct 2026 | S/ 2,799.00 | No data |
| 21 Oct 2026 | S/ 2,799.00 | No data |
| 22 Oct 2026 | S/ 3,294.50 | No data |
| 23 Oct 2026 | S/ 3,246.00 | No data |
| 24 Oct 2026 | S/ 3,246.00 | No data |
| 25 Oct 2026 | S/ 3,190.00 | No data |
| 26 Oct 2026 | S/ 3,190.00 | No data |
| 27 Oct 2026 | S/ 3,246.00 | No data |
| 28 Oct 2026 | S/ 3,246.00 | No data |
| 29 Oct 2026 | S/ 3,171.00 | No data |
| 30 Oct 2026 | S/ 2,999.00 | No data |
| 02 Nov 2026 | S/ 2,979.00 | No data |
| 03 Nov 2026 | S/ 2,979.00 | No data |
| 04 Nov 2026 | S/ 2,979.00 | No data |
| 05 Nov 2026 | S/ 2,979.00 | No data |
| 06 Nov 2026 | S/ 2,979.00 | No data |
| 07 Nov 2026 | S/ 2,979.00 | No data |
| 08 Nov 2026 | S/ 2,979.00 | No data |
| 09 Nov 2026 | S/ 2,979.00 | No data |
| 10 Nov 2026 | S/ 2,979.00 | No data |
| 11 Nov 2026 | S/ 2,979.00 | No data |
| 12 Nov 2026 | S/ 2,968.06 | No data |
| 13 Nov 2026 | S/ 2,968.06 | No data |
| 14 Nov 2026 | S/ 2,968.06 | No data |
| 15 Nov 2026 | S/ 2,968.06 | No data |
| 16 Nov 2026 | S/ 2,968.06 | No data |
| 17 Nov 2026 | S/ 2,968.06 | No data |
| 18 Nov 2026 | S/ 2,968.06 | No data |
| 19 Nov 2026 | S/ 3,099.00 | No data |
| 20 Nov 2026 | S/ 3,099.00 | No data |
| 21 Nov 2026 | S/ 3,399.00 | No data |
Based on 42 days of prices · How we calculate this →
iPhone 15 Pro Max refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | S/ 3,399.00 | S/ 3,399.00 | 1 | 1 |
Specifications
Specifications
Photos
Photos
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
Which storage sizes are there?
The spec sheet lists 256 GB, 512 GB and 1024 GB. Today there are offers for 256 GB, with prices from November 21, 2026.
Source iPhone 15 Pro Max - Tech Specs - Apple Support today's offers
How many shops have offers for this model today?
Today there are 4 offers for this model in 2 shops, with prices from November 21, 2026. Prices from S/ 3,399.00 to S/ 3,963.00. The grades that appear in the offer descriptions are A and B.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 3,399.00 at Mercado LibreCheapest of 2 shops
Buy at Mercado Libre
