Apple
iPhone 15 Plus
Current offers and price history, in one view.
Photo: Captainmorlypogi1959 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 Meses 21 Nov | S/ 2,399.00 | See offer |
Recent offers no longer available 16
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Smart Leben | Refurbished · B | 12 meses | S/ 1,819.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · A | 12 meses (iPhone semi nuevo) | S/ 2,199.00 | 21 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 2,219.00 | 18 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,074.91 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,074.91 | 12 Nov 2026 |
See more refurbished offers
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,931.58 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 2,074.91 | 12 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 6 meses | S/ 2,167.00 | 30 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 2,219.00 | 28 Oct 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,129.00 | 25 Oct 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,129.00 | 25 Oct 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,129.00 | 25 Oct 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 2,129.00 | 25 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 2,399.00 | 06 Oct 2026 |
Show past new offers too (2)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| NixBlix Peru | New | — | S/ 2,199.00 | 13 Oct 2026 |
| NixBlix Peru | New | — | S/ 2,199.00 | 13 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 2,219.00 | No data |
| 12 Oct 2026 | S/ 2,199.00 | No data |
| 13 Oct 2026 | S/ 2,199.00 | No data |
| 17 Oct 2026 | S/ 2,129.00 | No data |
| 20 Oct 2026 | S/ 2,129.00 | No data |
| 21 Oct 2026 | S/ 2,129.00 | No data |
| 22 Oct 2026 | S/ 2,129.00 | No data |
| 23 Oct 2026 | S/ 2,129.00 | No data |
| 24 Oct 2026 | S/ 2,129.00 | No data |
| 25 Oct 2026 | S/ 2,129.00 | No data |
| 26 Oct 2026 | S/ 2,129.00 | No data |
| 27 Oct 2026 | S/ 2,199.00 | No data |
| 28 Oct 2026 | S/ 2,199.00 | No data |
| 29 Oct 2026 | S/ 2,199.00 | No data |
| 30 Oct 2026 | S/ 1,980.80 | No data |
| 02 Nov 2026 | S/ 1,980.80 | No data |
| 03 Nov 2026 | S/ 1,980.80 | No data |
| 04 Nov 2026 | S/ 1,980.80 | No data |
| 05 Nov 2026 | S/ 1,980.80 | No data |
| 06 Nov 2026 | S/ 1,980.80 | No data |
| 07 Nov 2026 | S/ 1,980.80 | No data |
| 08 Nov 2026 | S/ 1,980.80 | No data |
| 09 Nov 2026 | S/ 1,980.80 | No data |
| 10 Nov 2026 | S/ 1,980.80 | No data |
| 11 Nov 2026 | S/ 1,980.80 | No data |
| 12 Nov 2026 | S/ 1,931.58 | No data |
| 13 Nov 2026 | S/ 1,931.58 | No data |
| 14 Nov 2026 | S/ 1,931.58 | No data |
| 15 Nov 2026 | S/ 1,931.58 | No data |
| 16 Nov 2026 | S/ 1,931.58 | No data |
| 17 Nov 2026 | S/ 1,931.58 | No data |
| 18 Nov 2026 | S/ 1,931.58 | No data |
| 19 Nov 2026 | S/ 2,219.00 | No data |
| 20 Nov 2026 | S/ 2,399.00 | No data |
| 21 Nov 2026 | S/ 2,399.00 | No data |
Based on 35 days of prices · How we calculate this →
iPhone 15 Plus refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| No grade | S/ 2,399.00 | S/ 2,399.00 | 1 | 1 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 15 Plus - Tech Specs - Apple Support today's offers
How many shops have offers for this model today?
Today there is 1 offer for this model in 1 shop, with prices from November 21, 2026. Prices from S/ 2,399.00 to S/ 2,399.00.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 2,399.00 at Plaza Vea (marketplace sellers and own stock)One shop only
Buy at Plaza Vea (marketplace sellers and own stock)