Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 15
16 refurbished offers across 3 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
iPhone 15 Plus
1 refurbished offer across 1 compared shop
Storage sizes with a refurbished offer 128 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 | iPhone 15 Plus |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 12, 2023 |
| Released | September 22, 2023 | September 22, 2023 |
| Launch OS | iOS 17 | iOS 17 |
| Display | ||
| Size | 6.1 in | 6.7 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2796x1290 |
| Peak brightness | 2000 outdoor peak nits | 2000 outdoor peak nits |
| Performance | ||
| Chip | A16 Bionic | A16 Bionic |
| Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) | 48 MP (Main, 26mm, f/1.6, sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.4, 120deg FOV) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K Dolby Vision at 24/25/30/60 fps | 4K Dolby Vision at 60fps; Cinematic mode up to 4K HDR 30fps |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 171 g | 201 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Aluminum frame, color-infused glass back, Ceramic Shield front | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
At 128 GB, iPhone 15 starts at S/ 1,799.00 (no grade) and iPhone 15 Plus at S/ 2,399.00 (no grade). The offers for iPhone 15 Plus state no grade, so this is not a direct comparison.
iPhone 15 has refurbished offers in more storage sizes, 128, 256, 512 GB against 128 GB.
iPhone 15 has refurbished offers in more compared shops, 3 against 1.
Choose the iPhone 15 if...
- you want more storage options: offers at 128, 256, 512 GB, versus 128 GB for the iPhone 15 Plus.
- you want more shops to compare: 3 shops with a refurbished offer, versus 1 for the iPhone 15 Plus.
Frequently asked questions
Which is cheaper refurbished, the iPhone 15 or the iPhone 15 Plus?
Their offers do not match in grade or storage, so this is not a direct comparison. The lowest published price is S/ 1,799.00 for the iPhone 15 and S/ 2,399.00 for the iPhone 15 Plus.
How many shops have offers for the iPhone 15 and the iPhone 15 Plus?
The iPhone 15 has refurbished offers in 3 shops and the iPhone 15 Plus in 1 shop.
Spec sheet sources
iPhone 15
- iPhone 15 - Tech Specs - Apple Support · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026
iPhone 15 Plus
- iPhone 15 Plus - Tech Specs - Apple Support · September 28, 2026
- Apple debuts iPhone 15 and iPhone 15 Plus · September 28, 2026