Apple
iPhone 14
Today there are 2 refurbished offers for iPhone 14 (128 GB) from S/ 1,529.00, at 1 shop.
Photo: Hajoon0102 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
6 refurbished offers today · 3 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,299.00 | See offer | ||
| 02 | Pre-owned |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 1,469.00 | See offer | |
| 03 | ReolinkMercado Libre · Official store |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)19 Nov 2026 Read on 19 Nov 2026 | S/ 1,529.00 | See offer |
See all 3 more offers
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
1 month01 Mes 21 Nov | S/ 1,299.00 | See offer | |||
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
2 months02 meses de garantía por defectos de funcionamiento. 21 Nov | S/ 1,449.00 | See offer | |||
ReolinkMercado Libre · Official store |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
12 months12 meses de garantía de fábrica.19 Nov 2026 Read on 19 Nov 2026 | S/ 1,529.00 | See offer |
See all 5 offers (refurbished and pre-owned) →
Recent offers no longer available 62
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Smart Leben | Refurbished · B | 12 meses | S/ 1,459.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 1,399.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · A | 12 meses (iPhone semi nuevo) | S/ 1,299.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · A | 12 meses (iPhone semi nuevo) | S/ 1,399.00 | 21 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,349.00 | 19 Nov 2026 |
See more refurbished offers
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 meses | S/ 1,709.00 | 19 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,349.00 | 19 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,923.00 | 18 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,750.00 | 18 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,750.00 | 18 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,489.00 | 16 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,709.00 | 14 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,349.00 | 14 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,349.00 | 14 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,313.93 | 12 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,750.00 | 10 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,750.00 | 10 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 meses | S/ 1,709.00 | 06 Nov 2026 |
| Catapu PeruCatapu | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,499.00 | 05 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,379.85 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,834.00 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,779.00 | 03 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,419.00 | 02 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,419.00 | 02 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,449.00 | 31 Oct 2026 |
| Mercado LibreINCOMEX PERÚ | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,750.00 | 30 Oct 2026 |
| Mercado LibreINCOMEX PERÚ | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,799.00 | 30 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 1,779.00 | 30 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished | — | S/ 1,597.00 | 30 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,900.00 | 30 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,944.00 | 30 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,499.00 | 29 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished | 3 meses | S/ 1,845.00 | 27 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 3,500.00 | 27 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished | 3 meses | S/ 1,944.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,559.00 | 26 Oct 2026 |
| Mercado LibreINCOMEX PERÚ | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,759.00 | 24 Oct 2026 |
| Mercado LibreINCOMEX PERÚ | Refurbished · C | garantía mínima de 90 días (p… | S/ 1,449.00 | 24 Oct 2026 |
| Mercado LibreINCOMEX PERÚ | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,629.00 | 24 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 3 meses | S/ 1,870.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,449.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 2,021.00 | 20 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,489.00 | 19 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 3 Meses | S/ 1,459.00 | 19 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,809.00 | 18 Oct 2026 |
| Mercado LibreReolink | Refurbished · A | 6 meses de garantía de fábric… | S/ 1,529.00 | 18 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,489.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,489.00 | 13 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 30 DÍAS GARANTIA, CUALQUIER D… | S/ 1,699.00 | 12 Oct 2026 |
| Grintek | Refurbished | 12 meses | S/ 1,750.00 | 12 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,449.00 | 08 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,259.00 | 08 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,259.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía por defe… | S/ 1,399.00 | 06 Oct 2026 |
| Catapu PeruCatapu | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,499.00 | 05 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,825.00 | 05 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,939.00 | 02 Oct 2026 |
Show past new offers too (2)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| NixBlix Peru | New | — | S/ 1,399.00 | 13 Oct 2026 |
| NixBlix Peru | New | — | S/ 1,599.00 | 13 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 1,319.00 | No data |
| 02 Oct 2026 | S/ 1,279.00 | No data |
| 03 Oct 2026 | S/ 1,279.00 | No data |
| 04 Oct 2026 | S/ 1,279.00 | No data |
| 05 Oct 2026 | S/ 1,319.00 | No data |
| 06 Oct 2026 | S/ 1,259.00 | No data |
| 07 Oct 2026 | S/ 1,259.00 | No data |
| 08 Oct 2026 | S/ 1,259.00 | No data |
| 09 Oct 2026 | S/ 1,259.00 | No data |
| 10 Oct 2026 | S/ 1,279.00 | No data |
| 11 Oct 2026 | S/ 1,279.00 | No data |
| 12 Oct 2026 | S/ 1,319.00 | No data |
| 13 Oct 2026 | S/ 1,279.00 | No data |
| 17 Oct 2026 | S/ 1,299.00 | No data |
| 19 Oct 2026 | S/ 1,529.00 | No data |
| 20 Oct 2026 | S/ 1,259.00 | No data |
| 21 Oct 2026 | S/ 1,259.00 | No data |
| 22 Oct 2026 | S/ 1,299.00 | No data |
| 23 Oct 2026 | S/ 1,299.00 | No data |
| 24 Oct 2026 | S/ 1,299.00 | No data |
| 25 Oct 2026 | S/ 1,299.00 | No data |
| 26 Oct 2026 | S/ 1,299.00 | No data |
| 27 Oct 2026 | S/ 1,299.00 | No data |
| 28 Oct 2026 | S/ 1,299.00 | No data |
| 29 Oct 2026 | S/ 1,399.00 | No data |
| 30 Oct 2026 | S/ 1,399.00 | No data |
| 02 Nov 2026 | S/ 1,299.00 | No data |
| 03 Nov 2026 | S/ 1,299.00 | No data |
| 04 Nov 2026 | S/ 1,299.00 | No data |
| 05 Nov 2026 | S/ 1,299.00 | No data |
| 06 Nov 2026 | S/ 1,299.00 | No data |
| 07 Nov 2026 | S/ 1,299.00 | No data |
| 08 Nov 2026 | S/ 1,299.00 | No data |
| 09 Nov 2026 | S/ 1,299.00 | No data |
| 10 Nov 2026 | S/ 1,299.00 | No data |
| 11 Nov 2026 | S/ 1,299.00 | No data |
| 12 Nov 2026 | S/ 1,299.00 | No data |
| 13 Nov 2026 | S/ 1,299.00 | No data |
| 14 Nov 2026 | S/ 1,299.00 | No data |
| 15 Nov 2026 | S/ 1,299.00 | No data |
| 16 Nov 2026 | S/ 1,299.00 | No data |
| 17 Nov 2026 | S/ 1,299.00 | No data |
| 18 Nov 2026 | S/ 1,299.00 | No data |
| 19 Nov 2026 | S/ 1,299.00 | No data |
| 20 Nov 2026 | S/ 1,299.00 | No data |
| 21 Nov 2026 | S/ 1,299.00 | No data |
Based on 46 days of prices · How we calculate this →
iPhone 14 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | S/ 1,299.00 | S/ 1,489.00 | 4 | 2 |
| No grade | S/ 1,299.00 | S/ 1,299.00 | 1 | 1 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is Lightning.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 14 - Tech Specs - Apple Support today's offers
How many shops have offers for this model today?
Today there are 6 offers for this model in 3 shops, with prices from November 21, 2026. Prices from S/ 1,299.00 to S/ 1,529.00. The grade that appears in the offer descriptions is A.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 1,299.00 at Plaza Vea (marketplace sellers and own stock)Cheapest of 3 shops
Buy at Plaza Vea (marketplace sellers and own stock)
