Apple
iPhone 13
Today there are 5 refurbished offers for iPhone 13 (128 GB) from S/ 1,259.00, at 3 shops.
Photo: Kskhh · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
16 refurbished offers today · 5 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Cheapest today32% below the median |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
13 meses (30 dias de prueba) 20 Nov | S/ 1,259.00 | See offer | |
| 02 | Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,419.00 | See offer | ||
| 03 | ![]() |
Grade C, per the shop“grado c”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. |
12 months12 meses 20 Nov | S/ 1,520.00 | See offer | |
| 04 | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
6 months6 meses 21 Nov | S/ 1,699.10 | See offer | ||
| 05 | Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses 21 Nov | S/ 1,865.00 | See offer |
See all 11 more offers
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,419.00 | See offer | |||
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,449.00 | See offer | |||
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,449.00 | See offer | |||
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,449.00 | See offer | |||
Grade A, per the shop“como nuevo”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: como nuevo |
1 month01 Mes 21 Nov | S/ 1,449.00 | See offer | |||
![]() |
Grade C, per the shop“grado c”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. |
12 months12 meses 21 Nov | S/ 1,520.00 | See offer | ||
![]() |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
12 months12 meses 21 Nov | S/ 1,600.00 | See offer | ||
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
12 months1 año 21 Nov | S/ 1,799.00 | See offer | |||
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
12 months1 año 21 Nov | S/ 1,799.00 | See offer | |||
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses 21 Nov | S/ 1,867.00 | See offer | |||
Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses 21 Nov | S/ 1,996.00 | See offer |
See all 16 offers (refurbished and pre-owned) →
Recent offers no longer available 147
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Smart Leben | Refurbished · B | 12 meses | S/ 1,299.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 999.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 1,249.00 | 21 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,259.00 | 20 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,330.00 | 18 Nov 2026 |
See more refurbished offers
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,330.00 | 18 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,290.00 | 18 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,265.91 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,290.97 | 12 Nov 2026 |
| Ripley | Refurbished | — | S/ 2,021.00 | 11 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,854.00 | 11 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 10 Nov 2026 |
| Grintek | Refurbished · C | 12 meses | S/ 1,520.00 | 10 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 10 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,319.00 | 10 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,259.00 | 10 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,309.00 | 09 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,399.00 | 08 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 07 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,309.00 | 07 Nov 2026 |
| Smart LebenSmart Leben | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,589.00 | 05 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · C | garantía mínima de 90 días (p… | S/ 1,119.14 | 05 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,187.00 | 05 Nov 2026 |
| Smart LebenSmart Leben | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,589.00 | 05 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished | — | S/ 1,548.00 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,548.00 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,429.00 | 05 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,429.00 | 04 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,429.00 | 03 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,379.00 | 03 Nov 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,259.00 | 03 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,399.00 | 02 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,532.00 | 01 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,814.00 | 01 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 1,977.00 | 01 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 31 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,699.00 | 30 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,479.00 | 30 Oct 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,319.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 30 Oct 2026 |
| Grintek | Refurbished | 12 meses | S/ 1,599.00 | 30 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,329.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 29 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 29 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,390.00 | 29 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,329.00 | 29 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 28 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished | 3 meses | S/ 1,548.00 | 27 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 27 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | 1 año | S/ 1,755.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | 1 año | S/ 1,647.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | 1 año | S/ 1,647.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,647.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,399.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,399.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · B | — | S/ 1,309.00 | 26 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,429.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 26 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,532.00 | 25 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,390.00 | 25 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 24 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,299.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,299.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,299.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,548.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,399.00 | 23 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,239.00 | 23 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,429.00 | 22 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 22 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 22 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 22 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 22 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 22 Oct 2026 |
| Ripley | Refurbished | — | S/ 1,429.00 | 22 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 19 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,309.00 | 19 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,449.00 | 18 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,699.00 | 18 Oct 2026 |
| KPDMKPDM | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,799.00 | 18 Oct 2026 |
| KPDM | Refurbished · A | hasta 1 año (depende de la co… | S/ 1,699.00 | 17 Oct 2026 |
| KPDM | Refurbished · A | hasta 1 año (depende de la co… | S/ 1,699.00 | 17 Oct 2026 |
| KPDM | Refurbished · A | hasta 1 año (depende de la co… | S/ 1,699.00 | 17 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 1,799.00 | 17 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | — | S/ 1,799.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,600.00 | 17 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,449.00 | 14 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,479.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,309.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,309.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · B | 12 Meses | S/ 1,309.00 | 13 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,330.00 | 13 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 1 año | S/ 1,799.00 | 08 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 08 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,429.00 | 08 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,399.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,299.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,299.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,399.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,299.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 01 año | S/ 1,299.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 1 año | S/ 1,799.00 | 06 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 06 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 06 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,399.00 | 06 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,349.00 | 05 Oct 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,319.00 | 05 Oct 2026 |
| Reuse PeruReuse | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,319.00 | 02 Oct 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 1 año | S/ 1,330.00 | 01 Oct 2026 |
Show past new offers too (4)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| NixBlix Peru | New | — | S/ 1,499.00 | 13 Oct 2026 |
| NixBlix Peru | New | — | S/ 1,399.00 | 13 Oct 2026 |
| NixBlix Peru | New | — | S/ 1,499.00 | 13 Oct 2026 |
| NixBlix Peru | New | — | S/ 1,399.00 | 13 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 1,249.00 | No data |
| 02 Oct 2026 | S/ 1,249.00 | No data |
| 03 Oct 2026 | S/ 1,249.00 | No data |
| 04 Oct 2026 | S/ 1,249.00 | No data |
| 05 Oct 2026 | S/ 1,249.00 | No data |
| 06 Oct 2026 | S/ 1,249.00 | No data |
| 07 Oct 2026 | S/ 1,249.00 | No data |
| 08 Oct 2026 | S/ 1,199.00 | No data |
| 09 Oct 2026 | S/ 1,199.00 | No data |
| 10 Oct 2026 | S/ 1,199.00 | No data |
| 11 Oct 2026 | S/ 1,199.00 | No data |
| 12 Oct 2026 | S/ 1,199.00 | No data |
| 13 Oct 2026 | S/ 1,199.00 | No data |
| 17 Oct 2026 | S/ 1,199.00 | No data |
| 19 Oct 2026 | S/ 1,799.00 | No data |
| 20 Oct 2026 | S/ 1,159.00 | No data |
| 21 Oct 2026 | S/ 1,159.00 | No data |
| 22 Oct 2026 | S/ 1,199.00 | No data |
| 23 Oct 2026 | S/ 1,199.00 | No data |
| 24 Oct 2026 | S/ 1,199.00 | No data |
| 25 Oct 2026 | S/ 1,199.00 | No data |
| 26 Oct 2026 | S/ 1,199.00 | No data |
| 27 Oct 2026 | S/ 1,199.00 | No data |
| 28 Oct 2026 | S/ 1,199.00 | No data |
| 29 Oct 2026 | S/ 1,249.00 | No data |
| 30 Oct 2026 | S/ 1,119.14 | No data |
| 02 Nov 2026 | S/ 1,119.14 | No data |
| 03 Nov 2026 | S/ 1,119.14 | No data |
| 04 Nov 2026 | S/ 1,119.14 | No data |
| 05 Nov 2026 | S/ 1,119.14 | No data |
| 06 Nov 2026 | S/ 1,119.14 | No data |
| 07 Nov 2026 | S/ 1,119.14 | No data |
| 08 Nov 2026 | S/ 1,119.14 | No data |
| 09 Nov 2026 | S/ 1,119.14 | No data |
| 10 Nov 2026 | S/ 1,119.14 | No data |
| 11 Nov 2026 | S/ 1,119.14 | No data |
| 12 Nov 2026 | S/ 1,119.14 | No data |
| 13 Nov 2026 | S/ 1,119.14 | No data |
| 14 Nov 2026 | S/ 1,265.91 | No data |
| 15 Nov 2026 | S/ 1,265.91 | No data |
| 16 Nov 2026 | S/ 1,265.91 | No data |
| 17 Nov 2026 | S/ 1,265.91 | No data |
| 18 Nov 2026 | S/ 1,265.91 | No data |
| 19 Nov 2026 | S/ 1,290.00 | No data |
| 20 Nov 2026 | S/ 1,259.00 | No data |
| 21 Nov 2026 | S/ 1,259.00 | No data |
Based on 46 days of prices · How we calculate this →
iPhone 13 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | S/ 1,419.00 | S/ 1,449.00 | 9 | 2 |
| C | S/ 1,520.00 | S/ 1,520.00 | 2 | 1 |
| No grade | S/ 1,259.00 | S/ 1,865.00 | 5 | 4 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is Lightning.
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 15 W.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 13 - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 16 offers for this model in 5 shops, with prices from November 21, 2026. Prices from S/ 1,259.00 to S/ 1,996.00. The grades that appear in the offer descriptions are A and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Check Apple's official specifications for the SIM and eSIM options of your iPhone model and market.
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 1,259.00 at Reuse PeruCheapest of 5 shops
Buy at Reuse Peru

