Apple
iPhone 12 Pro
Today there are 2 refurbished offers for iPhone 12 Pro (128 GB) from S/ 1,520.00, at 2 shops.
Photo: KKPCW · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
5 refurbished offers today · 4 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Pre-ownedCheapest today |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 1,499.00 | See offer | |
| 02 | ![]() |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
12 months12 meses 21 Nov | S/ 1,520.00 | See offer | |
| 03 | importaGOMercado Libre · MercadoLíder Silver |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)19 Nov 2026 Read on 19 Nov 2026 | S/ 1,799.00 | See offer | |
| 04 | Pre-owned |
No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
12 meses (30 dias de prueba) 21 Nov | S/ 4,199.00 | See offer |
See 1 more offer
Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
Warranty not published: ask the shop before you buy 20 Nov | S/ 1,548.00 | See offer |
See all 3 offers (refurbished and pre-owned) →
Recent offers no longer available 37
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,219.00 | 21 Nov 2026 |
| Smart Leben | Refurbished · B | 12 meses | S/ 1,399.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 1,299.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · A | 12 meses (iPhone semi nuevo) | S/ 1,299.00 | 21 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 1 año | S/ 1,799.00 | 18 Nov 2026 |
See more refurbished offers
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,499.00 | 17 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,231.32 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,280.25 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,280.25 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,328.16 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,355.22 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,341.67 | 12 Nov 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,819.00 | 12 Nov 2026 |
| Mercado LibreFULLVENTASPERUSAC | Refurbished · B | garantía mínima de 90 días (p… | S/ 1,280.25 | 12 Nov 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | — | S/ 1,539.00 | 11 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,499.00 | 11 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 12 Meses | S/ 1,539.00 | 10 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,539.00 | 10 Nov 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,588.65 | 05 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,548.00 | 05 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,400.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,400.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,400.00 | 30 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,400.00 | 30 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 1 año | S/ 1,799.00 | 28 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 20 Oct 2026 |
| Reuse Peru | Refurbished | 13 meses (30 dias de prueba) | S/ 1,219.00 | 20 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 19 Oct 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,319.00 | 18 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · A | 3 meses | S/ 1,838.00 | 13 Oct 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 1,400.00 | 13 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 12 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 08 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 13 Meses | S/ 1,249.00 | 08 Oct 2026 |
| KPDMKPDM | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,799.00 | 02 Oct 2026 |
| Reuse PeruReuse | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,319.00 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 1,249.00 | No data |
| 02 Oct 2026 | S/ 1,249.00 | No data |
| 03 Oct 2026 | S/ 1,249.00 | No data |
| 04 Oct 2026 | S/ 1,249.00 | No data |
| 05 Oct 2026 | S/ 1,249.00 | No data |
| 06 Oct 2026 | S/ 1,249.00 | No data |
| 07 Oct 2026 | S/ 1,249.00 | No data |
| 08 Oct 2026 | S/ 1,249.00 | No data |
| 09 Oct 2026 | S/ 1,249.00 | No data |
| 10 Oct 2026 | S/ 1,249.00 | No data |
| 11 Oct 2026 | S/ 1,249.00 | No data |
| 12 Oct 2026 | S/ 1,249.00 | No data |
| 13 Oct 2026 | S/ 1,249.00 | No data |
| 17 Oct 2026 | S/ 1,219.00 | No data |
| 19 Oct 2026 | S/ 1,319.00 | No data |
| 20 Oct 2026 | S/ 1,219.00 | No data |
| 21 Oct 2026 | S/ 1,219.00 | No data |
| 22 Oct 2026 | S/ 1,319.00 | No data |
| 23 Oct 2026 | S/ 1,319.00 | No data |
| 24 Oct 2026 | S/ 1,319.00 | No data |
| 25 Oct 2026 | S/ 1,319.00 | No data |
| 26 Oct 2026 | S/ 1,319.00 | No data |
| 27 Oct 2026 | S/ 1,400.00 | No data |
| 28 Oct 2026 | S/ 1,400.00 | No data |
| 29 Oct 2026 | S/ 1,400.00 | No data |
| 30 Oct 2026 | S/ 1,312.87 | No data |
| 02 Nov 2026 | S/ 1,312.87 | No data |
| 03 Nov 2026 | S/ 1,312.87 | No data |
| 04 Nov 2026 | S/ 1,312.87 | No data |
| 05 Nov 2026 | S/ 1,293.18 | No data |
| 06 Nov 2026 | S/ 1,293.18 | No data |
| 07 Nov 2026 | S/ 1,293.18 | No data |
| 08 Nov 2026 | S/ 1,293.18 | No data |
| 09 Nov 2026 | S/ 1,293.18 | No data |
| 10 Nov 2026 | S/ 1,293.18 | No data |
| 11 Nov 2026 | S/ 1,293.18 | No data |
| 12 Nov 2026 | S/ 1,231.32 | No data |
| 13 Nov 2026 | S/ 1,231.32 | No data |
| 14 Nov 2026 | S/ 1,231.32 | No data |
| 15 Nov 2026 | S/ 1,231.32 | No data |
| 16 Nov 2026 | S/ 1,231.32 | No data |
| 17 Nov 2026 | S/ 1,231.32 | No data |
| 18 Nov 2026 | S/ 1,231.32 | No data |
| 19 Nov 2026 | S/ 1,520.00 | No data |
| 20 Nov 2026 | S/ 1,520.00 | No data |
| 21 Nov 2026 | S/ 1,520.00 | No data |
Based on 46 days of prices · How we calculate this →
iPhone 12 Pro refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | S/ 1,520.00 | S/ 1,659.50 | 2 | 2 |
| No grade | S/ 4,199.00 | S/ 4,199.00 | 1 | 1 |
Specifications
Specifications
Photos
Photos
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Source iPhone 12 Pro - Technical Specifications - Apple Support
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 12 Pro - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 12 Pro - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 12 Pro - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 7.5 W.
Source iPhone 12 Pro - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 12 Pro - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 5 offers for this model in 4 shops, with prices from November 21, 2026. Prices from S/ 1,499.00 to S/ 4,199.00. The grade that appears in the offer descriptions is A.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 1,499.00 at Shopstar (marketplace sellers and own stock)Cheapest of 4 shops
Buy at Shopstar (marketplace sellers and own stock)


