Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 12 mini
From S/ 944.00
7 refurbished offers across 4 compared shops
Storage sizes with a refurbished offer 64, 256 GB
iPhone 12 Pro
From S/ 1,249.00
18 refurbished offers across 7 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 12 mini | iPhone 12 Pro |
|---|---|---|
| Launch | ||
| Announced | October 13, 2020 | October 13, 2020 |
| Released | November 13, 2020 | October 23, 2020 |
| Launch OS | iOS 14 | iOS 14 |
| Display | ||
| Size | 5.4 in | 6.1 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2340x1080 | 2532x1170 |
| Peak brightness | 1,200 nits | 1,200 nits |
| Performance | ||
| Chip | A14 Bionic | A14 Bionic |
| Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 12 MP (Wide), 12 MP (Ultra Wide) | 12 MP (Ultra Wide, f/2.4, 120deg field of view), 12 MP (Wide, f/1.6, sensor-shift optical image stabilization), 12 MP (Telephoto, f/2.0, 2x optical zoom, optical image stabilization) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 60fps | 4K video recording at 24, 25, 30, or 60 fps; HDR video recording with Dolby Vision up to 60 fps |
| Battery and charging | ||
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 7.5 W |
| Body | ||
| Dimensions | 131.5 x 64.2 x 7.4 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 135 g | 189 g |
| Water resistance | IP68 (6m/30min) | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Materials | Ceramic Shield front, Glass back and aluminum design | Ceramic Shield front, textured matte glass back, stainless steel design |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| NFC | Yes | Yes |
| Port | Lightning | Lightning |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 12 mini costs 31% less than iPhone 12 Pro at 256 GB, grade B, from S/ 999.00 against S/ 1,449.00.
iPhone 12 Pro has refurbished offers in more compared shops, 7 against 4.
Spec sheet sources
iPhone 12 mini
- iPhone 12 mini - Technical Specifications - Apple Support · September 28, 2026
- Apple Newsroom press release - iPhone 12 mini · September 28, 2026
iPhone 12 Pro
- iPhone 12 Pro - Technical Specifications - Apple Support · September 28, 2026
- Apple introduces iPhone 12 Pro and iPhone 12 Pro Max with 5G - Apple Newsroom · September 28, 2026