Apple
iPhone 11
Today there is one refurbished offer for iPhone 11 (64 GB): S/ 1,179.00 at Smart Leben.
Photo: Rberchie · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
7 refurbished offers today · 3 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Pre-ownedCheapest today |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
Warranty not published: ask the shop before you buy 21 Nov | S/ 969.00 | See offer | |
| 02 | Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
12 months12 Meses 21 Nov | S/ 969.00 | See offer | ||
| 03 | Smart LebenMercado Libre · Official store |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)19 Nov 2026 Read on 19 Nov 2026 | S/ 1,179.00 | See offer |
See all 4 more offers
Grade A, per the shop“open box”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: open box |
3 months3 MESES 21 Nov | S/ 1,131.00 | See offer | |||
Pre-owned |
Grade A, per the shop“grado a”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. |
3 months3 meses 21 Nov | S/ 1,133.00 | See offer | ||
Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses 21 Nov | S/ 1,232.00 | See offer | ||
Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses 21 Nov | S/ 1,243.00 | See offer |
See all 6 offers (refurbished and pre-owned) →
Recent offers no longer available 29
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Smart Leben | Refurbished · B | 12 meses | S/ 879.00 | 21 Nov 2026 |
| Clevercel Peru | Refurbished | 12 meses (30 dias de prueba) | S/ 2,449.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 499.00 | 21 Nov 2026 |
| NixBlix Peru | Refurbished · B | 12 meses (iPhone semi nuevo) | S/ 499.00 | 21 Nov 2026 |
| Ripley | Refurbished | — | S/ 1,232.00 | 11 Nov 2026 |
See more refurbished offers
| Ripley | Refurbished | — | S/ 1,266.00 | 11 Nov 2026 |
| Ripley | Refurbished | — | S/ 969.00 | 11 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 700.00 | 10 Nov 2026 |
| Falabella Peru (marketplace sellers) | Refurbished · A | 3 meses | S/ 1,205.00 | 09 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 829.00 | 06 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 879.00 | 05 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 879.00 | 05 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 879.00 | 05 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 879.00 | 05 Nov 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 879.00 | 05 Nov 2026 |
| Grintek | Refurbished · A | 12 meses | S/ 700.00 | 02 Nov 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 999.00 | 28 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 999.00 | 28 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 999.00 | 28 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished | 02 meses de garantía asumida … | S/ 999.00 | 28 Oct 2026 |
| Shopstar (marketplace sellers and own stock) | Refurbished · A | 3 meses | S/ 1,065.00 | 26 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 12 Meses | S/ 969.00 | 25 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 1,179.00 | 17 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 12 Meses | S/ 969.00 | 17 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · A | 12 Meses | S/ 969.00 | 13 Oct 2026 |
| Promart (marketplace sellers and own stock) | Refurbished · A | 12 Meses | S/ 969.00 | 13 Oct 2026 |
| Oechsle (marketplace sellers and own stock) | Refurbished · A | 3 MESES | S/ 1,085.00 | 08 Oct 2026 |
| Plaza Vea (marketplace sellers and own stock) | Refurbished · A | 12 Meses | S/ 969.00 | 07 Oct 2026 |
| Smart LebenSmart Leben | Refurbished · A | garantía mínima de 90 días (p… | S/ 985.15 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 799.00 | No data |
| 02 Oct 2026 | S/ 799.00 | No data |
| 03 Oct 2026 | S/ 799.00 | No data |
| 04 Oct 2026 | S/ 799.00 | No data |
| 05 Oct 2026 | S/ 799.00 | No data |
| 06 Oct 2026 | S/ 799.00 | No data |
| 07 Oct 2026 | S/ 799.00 | No data |
| 08 Oct 2026 | S/ 799.00 | No data |
| 09 Oct 2026 | S/ 799.00 | No data |
| 10 Oct 2026 | S/ 799.00 | No data |
| 11 Oct 2026 | S/ 799.00 | No data |
| 12 Oct 2026 | S/ 799.00 | No data |
| 13 Oct 2026 | S/ 799.00 | No data |
| 17 Oct 2026 | S/ 799.00 | No data |
| 20 Oct 2026 | S/ 969.00 | No data |
| 21 Oct 2026 | S/ 969.00 | No data |
| 22 Oct 2026 | S/ 999.00 | No data |
| 23 Oct 2026 | S/ 999.00 | No data |
| 24 Oct 2026 | S/ 969.00 | No data |
| 25 Oct 2026 | S/ 969.00 | No data |
| 26 Oct 2026 | S/ 969.00 | No data |
| 27 Oct 2026 | S/ 999.00 | No data |
| 28 Oct 2026 | S/ 999.00 | No data |
| 29 Oct 2026 | S/ 700.00 | No data |
| 30 Oct 2026 | S/ 700.00 | No data |
| 02 Nov 2026 | S/ 700.00 | No data |
| 03 Nov 2026 | S/ 700.00 | No data |
| 04 Nov 2026 | S/ 700.00 | No data |
| 05 Nov 2026 | S/ 829.00 | No data |
| 06 Nov 2026 | S/ 700.00 | No data |
| 07 Nov 2026 | S/ 700.00 | No data |
| 08 Nov 2026 | S/ 700.00 | No data |
| 09 Nov 2026 | S/ 700.00 | No data |
| 10 Nov 2026 | S/ 700.00 | No data |
| 11 Nov 2026 | S/ 700.00 | No data |
| 12 Nov 2026 | S/ 1,123.00 | No data |
| 13 Nov 2026 | S/ 1,123.00 | No data |
| 14 Nov 2026 | S/ 1,123.00 | No data |
| 15 Nov 2026 | S/ 1,123.00 | No data |
| 16 Nov 2026 | S/ 1,123.00 | No data |
| 17 Nov 2026 | S/ 1,123.00 | No data |
| 18 Nov 2026 | S/ 1,123.00 | No data |
| 19 Nov 2026 | S/ 1,131.00 | No data |
| 20 Nov 2026 | S/ 1,131.00 | No data |
| 21 Nov 2026 | S/ 969.00 | No data |
Based on 45 days of prices · How we calculate this →
iPhone 11 refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | S/ 969.00 | S/ 1,132.00 | 4 | 3 |
| No grade | S/ 1,232.00 | S/ 1,237.50 | 2 | 1 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
No. The spec sheet lists it without 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is Lightning.
How many watts does it charge at?
The spec sheet gives wired charging of 20 W.
Which storage sizes are there?
The spec sheet lists 64 GB, 128 GB and 256 GB. Today there are offers for 64 GB, with prices from November 21, 2026.
Source iPhone 11 - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 7 offers for this model in 3 shops, with prices from November 21, 2026. Prices from S/ 969.00 to S/ 1,243.00. The grade that appears in the offer descriptions is A.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
S/ 969.00 at Shopstar (marketplace sellers and own stock)Cheapest of 3 shops
Buy at Shopstar (marketplace sellers and own stock)
