Checked 21 Nov 2026Warranty: not published
Delivery: check with shop
Buy new at Reuse PeruHuawei
Today there is one refurbished offer for Huawei Band 6: S/ 119.00 at Reuse Peru.
Offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | One shop only |
not stated | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 meses (30 dias de prueba) 21 Nov | S/ 119.00 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 21 Nov 2026Warranty: not published
Delivery: check with shop
Buy new at Reuse PeruHistory
Not enough data for this analysis yet. We have 1 day of prices for this model and ask for at least 5.
New, separately usual S/ 119.00 · best S/ 119.00 (21 Nov 2026)
Observed daily minimum · last 90 days
Few readings yet: 1 refurbished day. Points show observed dates, not a continuous trend.
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | S/ 119.00 | No data |
| 13 Oct 2026 | No data | S/ 119.00 |
| 17 Oct 2026 | No data | S/ 119.00 |
| 20 Oct 2026 | No data | S/ 119.00 |
| 21 Oct 2026 | No data | S/ 119.00 |
| 22 Oct 2026 | No data | S/ 119.00 |
| 23 Oct 2026 | No data | S/ 119.00 |
| 24 Oct 2026 | No data | S/ 119.00 |
| 25 Oct 2026 | No data | S/ 119.00 |
| 26 Oct 2026 | No data | S/ 119.00 |
| 27 Oct 2026 | No data | S/ 119.00 |
| 28 Oct 2026 | No data | S/ 119.00 |
| 29 Oct 2026 | No data | S/ 119.00 |
| 30 Oct 2026 | No data | S/ 119.00 |
| 02 Nov 2026 | No data | S/ 119.00 |
| 03 Nov 2026 | No data | S/ 119.00 |
| 04 Nov 2026 | No data | S/ 119.00 |
| 05 Nov 2026 | No data | S/ 119.00 |
| 06 Nov 2026 | No data | S/ 119.00 |
| 07 Nov 2026 | No data | S/ 119.00 |
| 08 Nov 2026 | No data | S/ 119.00 |
| 09 Nov 2026 | No data | S/ 119.00 |
| 10 Nov 2026 | No data | S/ 119.00 |
| 11 Nov 2026 | No data | S/ 119.00 |
| 12 Nov 2026 | No data | S/ 119.00 |
| 13 Nov 2026 | No data | S/ 119.00 |
| 14 Nov 2026 | No data | S/ 119.00 |
| 15 Nov 2026 | No data | S/ 119.00 |
| 16 Nov 2026 | No data | S/ 119.00 |
| 17 Nov 2026 | No data | S/ 119.00 |
| 18 Nov 2026 | No data | S/ 119.00 |
| 19 Nov 2026 | No data | S/ 119.00 |
| 20 Nov 2026 | No data | S/ 119.00 |
| 21 Nov 2026 | No data | S/ 119.00 |
Based on 1 day of prices · How we calculate this →
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Case size and connectivity (GPS or cellular) are what each shop states in its listing title.
S/ 119.00 at Reuse PeruOne shop only
Buy at Reuse Peru