Refurbished prices
Prices based on the offers checked on November 12, 2026.
iPhone 17 Pro
2 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 256 GB
iPhone 17 Pro Max
2 refurbished offers across 2 compared shops
Storage sizes with a refurbished offer 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 9, 2025 | September 9, 2025 |
| Released | September 19, 2025 | September 19, 2025 |
| Launch OS | iOS 26 | iOS 26 |
| Display | ||
| Size | 6.3 in | 6.9 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2622x1206 | 2868x1320 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Performance | ||
| Chip | A19 Pro | A19 Pro |
| Storage | 256 GB / 512 GB / 1024 GB | 256 GB / 512 GB / 1024 GB / 2048 GB |
| Cameras | ||
| Rear camera | 48 MP (Fusion Main, 24mm, f/1.78), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 48 MP (Fusion Telephoto, 100mm (4x), f/2.8) | 48 MP (Fusion Main, 24mm, f/1.78), 48 MP (Fusion Ultra Wide, 13mm, f/2.2), 48 MP (Fusion Telephoto, 100mm (4x), f/2.8) |
| Front camera | 18 MP | 18 MP |
| Max video | 4K Dolby Vision at up to 120 fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Wired charging | 40 W | 40 W |
| Wireless charging | 25 W | 25 W |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm | 163.4 x 78.0 x 8.75 mm |
| Weight | 206 g | 233 g |
| Water resistance | IP68 (6m up to 30 minutes) | IP68 (6m up to 30 minutes) |
| Materials | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 17 Pro costs 8% less than iPhone 17 Pro Max at 256 GB, grade A, from S/ 4,579.00 against S/ 4,999.00.
iPhone 17 Pro Max has refurbished offers in more compared shops, 2 against 1.
Choose the iPhone 17 Pro if...
- you want the lowest price: it costs 8% less than the iPhone 17 Pro Max at 256 GB, grade A, from S/ 4,579.00 versus S/ 4,999.00.
Choose the iPhone 17 Pro Max if...
- you want more shops to compare: 2 shops with a refurbished offer, versus 1 for the iPhone 17 Pro.
Frequently asked questions
Which is cheaper refurbished, the iPhone 17 Pro or the iPhone 17 Pro Max?
The iPhone 17 Pro is cheaper. It costs 8% less at 256 GB, grade A, from S/ 4,579.00 versus S/ 4,999.00 for the iPhone 17 Pro Max.
How many shops have offers for the iPhone 17 Pro and the iPhone 17 Pro Max?
The iPhone 17 Pro has refurbished offers in 1 shop and the iPhone 17 Pro Max in 2 shops.
Spec sheet sources
iPhone 17 Pro
- iPhone 17 Pro - Tech Specs · September 28, 2026
- Apple unveils iPhone 17 Pro and iPhone 17 Pro Max · September 28, 2026
iPhone 17 Pro Max
- iPhone 17 Pro Max - Tech Specs · September 28, 2026
- Apple unveils iPhone 17 Pro and iPhone 17 Pro Max · September 28, 2026