Refurbished prices
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | POCO X7 Pro | POCO X8 Pro |
|---|---|---|
| Launch | ||
| Launch OS | Xiaomi HyperOS 2 | Xiaomi HyperOS 3 |
| Display | ||
| Size | 6.67 in | 6.59 in |
| Type | CrystalRes AMOLED | AMOLED |
| Refresh rate | 120 Hz | 120 Hz |
| Performance | ||
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Cameras | ||
| Rear camera | 50 MP (main, OIS, f/1.5, 1/1.95" sensor, Sony IMX882), 8 MP (ultra-wide, f/2.2) | 50 MP (Main, Sony IMX882, f/1.5, 1/1.95in sensor, OIS), 8 MP (Ultra-wide, f/2.2) |
| Front camera | 20 MP | 20 MP |
| Battery and charging | ||
| Capacity | 6,000 mAh | 6,500 mAh |
| Wired charging | 90 W | 100 W |
| Body | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 195 g | 201.47 g |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
POCO X8 Pro has the bigger battery, 6,500 mAh against 6,000 mAh.
Spec sheet sources
POCO X7 Pro
- POCO X7 Pro Specs - Xiaomi Global · September 28, 2026
- POCO X7 Pro specifications - Xiaomi Global · October 2, 2026
POCO X8 Pro
- POCO X8 Pro specifications - Xiaomi Global · October 2, 2026