Refurbished prices
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Pixel 7 Pro | Pixel 8 Pro |
|---|---|---|
| Launch | ||
| Announced | October 6, 2022 | October 4, 2023 |
| Released | October 13, 2022 | October 12, 2023 |
| Display | ||
| Size | 6.7 in | 6.7 in |
| Resolution | 1440x3120 | 1344x2992 |
| Refresh rate | 120 Hz | 120 Hz |
| Performance | ||
| RAM | 12 GB | 12 GB |
| Cameras | ||
| Rear camera | 50 MP (Wide, f/1.85), 12 MP (Ultra-wide, f/2.2), 48 MP (5x Telephoto, f/3.5) | 50 MP (Wide, f/1.68), 48 MP (Ultra-wide, f/1.95), 48 MP (5x Telephoto, f/2.8, OIS) |
| Front camera | 10.8 MP | 10.5 MP |
| Battery and charging | ||
| Capacity | 5,000 mAh | 5,050 mAh |
| Body | ||
| Weight | 212 g | 213 g |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Pixel 8 Pro is newer, from 2023, and Pixel 7 Pro came out in 2022.
Pixel 8 Pro has the bigger battery, 5,050 mAh against 5,000 mAh.
Spec sheet sources
Pixel 7 Pro
- Pixel 7 Pro tech specs | Google Store (Internet Archive snapshot of store.google.com 20221007, US store) · September 28, 2026
- Meet Pixel 7 and Pixel 7 Pro (Google blog, Internet Archive snapshot 20221006) · September 28, 2026
Pixel 8 Pro
- Google Pixel 8 and Pixel 8 Pro: Features, specs, price (Google blog) · September 28, 2026
- Pixel 8 Pro hardware specifications - Google Pixel Help · October 2, 2026