Refurbished prices
Prices based on the offers checked on November 21, 2026.
iPhone 15 Pro
23 refurbished offers across 7 compared shops
Storage sizes with a refurbished offer 128, 256 GB
iPhone 16 Pro
12 refurbished offers across 3 compared shops
Storage sizes with a refurbished offer 128, 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 15 Pro | iPhone 16 Pro |
|---|---|---|
| Launch | ||
| Announced | September 12, 2023 | September 9, 2024 |
| Released | September 22, 2023 | September 20, 2024 |
| Launch OS | iOS 17 | iOS 18 |
| Display | ||
| Size | 6.1 in | 6.3 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2556x1179 | 2622x1206 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits | 2,000 nits |
| Performance | ||
| Chip | A17 Pro | A18 Pro |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 48 MP (Main, 24mm, f/1.78, OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (2x Telephoto, 48mm, f/1.78, OIS), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) | 48 MP (Fusion, 24mm, f/1.78), 48 MP (Ultra Wide, 13mm, f/2.2), 12 MP (2x Telephoto, 48mm, f/1.78), 12 MP (5x Telephoto, 120mm, f/2.8) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps | 4K Dolby Vision at up to 120 fps |
| Battery and charging | ||
| Wireless charging | 15 W | 25 W |
| Body | ||
| Dimensions | 146.6 x 70.6 x 8.25 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 187 g | 199 g |
| Water resistance | IP68 (6m up to 30 min, IEC 60529) | IP68 (6m up to 30 minutes) |
| Materials | Titanium frame, textured matte glass back, Ceramic Shield front | Titanium design, Ceramic Shield front, textured matte glass back |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| Port | USB-C | USB-C |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 15 Pro costs 16% less than iPhone 16 Pro at 128 GB, grade A, from S/ 2,938.00 against S/ 3,500.00.
iPhone 16 Pro is newer, from 2024, and iPhone 15 Pro came out in 2023.
iPhone 15 Pro has refurbished offers in more compared shops, 7 against 3.
Choose the iPhone 15 Pro if...
- you want the lowest price: it costs 16% less than the iPhone 16 Pro at 128 GB, grade A, from S/ 2,938.00 versus S/ 3,500.00.
- you want more shops to compare: 7 shops with a refurbished offer, versus 3 for the iPhone 16 Pro.
Choose the iPhone 16 Pro if...
- you want the newer one: it came out in September 20, 2024, and the iPhone 15 Pro in September 22, 2023.
Frequently asked questions
Which is cheaper refurbished, the iPhone 15 Pro or the iPhone 16 Pro?
The iPhone 15 Pro is cheaper. It costs 16% less at 128 GB, grade A, from S/ 2,938.00 versus S/ 3,500.00 for the iPhone 16 Pro.
Which is newer, the iPhone 15 Pro or the iPhone 16 Pro?
The iPhone 16 Pro is newer. It came out in September 20, 2024 and the iPhone 15 Pro in September 22, 2023, according to their spec sheets.
How many shops have offers for the iPhone 15 Pro and the iPhone 16 Pro?
The iPhone 15 Pro has refurbished offers in 7 shops and the iPhone 16 Pro in 3 shops.
Spec sheet sources
iPhone 15 Pro
- iPhone 15 Pro - Tech Specs - Apple Support · September 28, 2026
- Apple unveils iPhone 15 Pro and iPhone 15 Pro Max · September 28, 2026
iPhone 16 Pro
- iPhone 16 Pro - Tech Specs · September 28, 2026
- Apple debuts iPhone 16 Pro and iPhone 16 Pro Max · September 28, 2026