Refurbished prices
Prices based on the offers checked on October 3, 2026.
iPhone 13 Pro Max
From S/ 1,849.00
17 refurbished offers across 5 compared shops
Storage sizes with a refurbished offer 128, 256, 512 GB
iPhone 14 Pro Max
From S/ 2,519.00
14 refurbished offers across 5 compared shops
Storage sizes with a refurbished offer 256, 512, 1024 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | iPhone 13 Pro Max | iPhone 14 Pro Max |
|---|---|---|
| Launch | ||
| Announced | September 14, 2021 | September 7, 2022 |
| Released | September 24, 2021 | September 16, 2022 |
| Launch OS | iOS 15 | iOS 16 |
| Display | ||
| Size | 6.7 in | 6.7 in |
| Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2778x1284 | 2796x1290 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1000 typical, 1600 HDR peak, 2000 outdoor peak nits |
| Performance | ||
| Chip | A15 Bionic | A16 Bionic |
| Storage | 128 GB / 256 GB / 512 GB / 1024 GB | 128 GB / 256 GB / 512 GB / 1024 GB |
| Cameras | ||
| Rear camera | 12 MP (Wide), 12 MP (Ultra Wide), 12 MP (Telephoto) | 48 MP (Main, 24mm, f/1.78, 2nd-gen sensor-shift OIS), 12 MP (Ultra Wide, 13mm, f/2.2, 120deg FOV), 12 MP (3x Telephoto, 77mm, f/2.8, OIS) |
| Front camera | 12 MP | 12 MP |
| Max video | 4K HDR Dolby Vision at 60fps | 4K at 24/25/30/60 fps; Dolby Vision HDR up to 4K 60fps |
| Battery and charging | ||
| Wireless charging | 15 W | 15 W |
| Body | ||
| Dimensions | 160.8 x 78.1 x 7.65 mm | 160.7 x 77.6 x 7.85 mm |
| Weight | 240 g | 240 g |
| Water resistance | IP68 (6m/30min) | IP68 (6m up to 30 min, IEC 60529) |
| Materials | Ceramic Shield front, Textured matte glass back and stainless steel design | Stainless steel design, textured matte glass back, Ceramic Shield front |
| Connectivity | ||
| 5G | Yes | Yes |
| 5G mmWave | No | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | 5.3 |
| NFC | Yes | Yes |
| Port | Lightning | Lightning |
| Headphone jack | No | No |
| More details | ||
| Biometrics | Face ID | Face ID |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
iPhone 13 Pro Max costs 7% less than iPhone 14 Pro Max at 256 GB, grade A, from S/ 2,597.00 against S/ 2,797.00.
iPhone 14 Pro Max is newer, from 2022, and iPhone 13 Pro Max came out in 2021.
Spec sheet sources
iPhone 13 Pro Max
- iPhone 13 Pro Max - Technical Specifications - Apple Support · September 28, 2026
- Apple Newsroom press release - iPhone 13 Pro Max · September 28, 2026
iPhone 14 Pro Max
- iPhone 14 Pro Max - Technical Specifications - Apple Support · September 28, 2026
- Apple debuts iPhone 14 Pro and iPhone 14 Pro Max · September 28, 2026